A School Algebra CourseCUP Archive |
From inside the book
Page 181
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 181
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Contents
IX X XI XII XIII XIV XV XVI XVII XVIII XIX XX CONTENTS | 3 |
An Unknown Number Easy Problems Equations Easy Problems | 3 |
Algebraical Language | 8 |
Easy Problems | 15 |
Notation | 15 |
Positive and Negative Signs | 15 |
Plus and Minus Positive and Negative | 21 |
Equations | 26 |
XL | 137 |
XLI | 142 |
XLII | 145 |
Miscellaneous Surds Indices Ratio and Proportion | 145 |
D | 145 |
Variation | 145 |
PAGE | 146 |
Problems on Proportion and Variation | 147 |
Problems | 28 |
Substitution | 31 |
Equations with Negative Signs and Fractions Problems | 35 |
Multiplication and Division | 39 |
Equations in Two Unknowns | 41 |
Two Unknowns | 43 |
Harder Problems | 47 |
Examination Papers | 51 |
XLVII | 53 |
Factors | 65 |
H C F and L C M | 70 |
Fractions | 71 |
Simplifications | 75 |
Examination Papers | 78 |
Equations in three unknowns | 85 |
Problems involving three unknowns | 86 |
Quadratics Introductory XXVIII | 87 |
Equations of the form x²+c0 | 91 |
PART II | 93 |
Problems Problems involving Quadratics | 95 |
Square Root by factors | 96 |
Examination Papers | 102 |
Surds | 131 |
XXXIX | 135 |
17 | 148 |
26 | 149 |
31 | 150 |
39 | 151 |
Arithmetical Progression | 152 |
41 | 154 |
Geometrical Progression | 157 |
Problems on A P and G | 159 |
47 | 163 |
I J | 165 |
71 | 191 |
78 | 192 |
90 | 193 |
101 | 194 |
102 | 195 |
118 | 197 |
135 | 198 |
145 | 199 |
152 | 200 |
159 | 201 |
Addition and Subtraction | 216 |
Brackets | 220 |
293 | |
Common terms and phrases
added ages algebraically amount apples bought boys cent contain cost cube decimals diameter difference digits distance divided double dozen eggs equal equations exceeds Express Factorise feet Find the number Find the ratio Find the value five formed four fraction gain gallons Give Given going greater half inches increased interest kind leaves length less miles an hour miles per hour minutes mixture original pence penny person piece places pounds PROBLEMS proportional Prove quadratic quantity quarter received remainder respectively result roots selling sheep shillings Show sides Simplify sold Solve speed square square root starts stream taken third train travels twice varies viii walk weight whole yards